Crosswords
“Crosswords” is a local publication produced by the Southern Cross CRC.
Crosswords has been the local source of news for over a decade and continues to improve and grow with the community. It is a fortnightly publication of approximately 75 printed and 320 emailed copies. It is predominately circulated throughout the Shire with free email subscriptions available on request.
Availability
The Crossword is available to purchase for $1.00 at the following locations:
Southern Cross:
- Caravan Park
- CRC
- Foodworks supermarket
- Home Hardware / Post Office
- Shell Roadhouse
- Shire of Yilgarn office
- Southern Cross Stationery Store
Other:
- Marvel Loch General Store
- Moorine Rock General Store
As a primary source of information, news and schedule of upcoming events within the Shire, Crosswords content includes community notices, employment adverts, real estate opportunities, classified sections and business adverts. Features include regular news from the Shire of Yilgarn, sporting bodies and community organisations.
We strive to encourage community growth with opportunities for local business and community organisations to publicise their services and events.
For further information or to place an advert please email to:
crc@yilgarn.wa.gov.au
Publishing Dates and Deadlines
Please follow this link for the 2024 publishing dates and deadlines:
2024 Publishing Dates
2025 Publishing Dates
Previous Editions
Documents for Crossword EditionsTitle | Document Date |
---|
19.12.2024 | December 19, 2024 |
05.12.2024 | December 5, 2024 |
21.11.2024 | November 21, 2024 |
07.11.2024 | November 7, 2024 |
24.10.2024 | October 24, 2024 |
10.10.2024 | October 10, 2024 |
26.09.2024 | September 26, 2024 |
12.09.2024 | September 12, 2024 |
15.08.2024 | August 15, 2024 |
01.08.2024 | August 1, 2024 |
18.07.2024 | July 18, 2024 |
04.07.2024 | July 4, 2024 |
20.06.2024 | June 20, 2024 |
06.06.2024 | June 6, 2024 |
23.05.2024 | May 31, 2024 |
09.05.2024 | May 16, 2024 |
26.04.2024 | April 26, 2024 |
11.04.2024 | April 11, 2024 |
28.03.2024 | March 28, 2024 |
14.03.2024 | March 14, 2024 |
29.02.2024 | February 29, 2024 |
15.02.2024 | February 15, 2024 |
01.02.2024 | February 1, 2024 |
18.01.2024 | January 18, 2024 |
07.12.2023 | December 7, 2023 |
23.11.2023 | November 23, 2023 |
09.11.2023 | November 9, 2023 |
26.10.2023 | October 26, 2023 |
12.10.2023 | October 12, 2023 |
28.09.2023 | September 28, 2023 |
14.09.2023 | September 14, 2023 |
31.08.2023 | August 31, 2023 |
17.08.2023 | August 17, 2023 |
03.08.2023 | August 3, 2023 |
20.07.2023 | July 20, 2023 |
06.07.2023 | July 6, 2023 |
22.06.2023 | June 22, 2023 |
08.06.2023 | June 8, 2023 |
25.05.2023 | May 25, 2023 |
11.05.2023 | May 11, 2023 |
27.04.2023 | April 27, 2023 |
13.04.2023 | April 13, 2023 |
30.03.2023 | March 30, 2023 |
16.03.2023 | March 16, 2023 |
02.03.2023 | March 2, 2023 |
16.02.2023 | February 16, 2023 |
02.02.2023 | February 2, 2023 |
19.01.2023 | January 19, 2023 |
05.01.2023 | January 5, 2023 |
08.12.2022 | December 8, 2022 |
24.11.2022 | November 24, 2022 |
10.11.2022 | November 10, 2022 |
27.10.2022 | October 27, 2022 |
13.10.2022 | October 13, 2022 |
29.09.2022 | September 30, 2022 |
15.09.2022 | September 15, 2022 |
01.09.2022 | September 1, 2022 |
18.08.2022 | August 18, 2022 |
04.08.2022 | August 4, 2022 |
21.07.2022 | July 21, 2022 |
07.07.2022 | July 7, 2022 |
23.06.2022 | June 23, 2022 |
09.06.2022 | June 9, 2022 |
26.05.2022 | May 26, 2022 |
12.05.2022 | May 12, 2022 |
28.04.2022 | April 28, 2022 |
14.04.2022 | April 14, 2022 |
31.03.2022 | March 31, 2022 |
03.03.2022 | March 21, 2022 |
17.03.2022 | March 21, 2022 |
17.02.2022 | February 17, 2022 |
03.02.2022 | February 3, 2022 |
20.01.2022 | January 20, 2022 |
06.01.2022 | January 6, 2022 |
09.12.2021 | December 9, 2021 |
25.11.2021 | November 25, 2021 |
11.11.2021 | November 11, 2021 |
28.10.2021 | October 28, 2021 |
14.10.2021 | October 14, 2021 |
30.09.2021 | October 1, 2021 |
16.09.2021 | September 16, 2021 |
02.09.2021 | September 2, 2021 |
19.08.2021 | August 19, 2021 |
05.08.2021 | August 5, 2021 |
22.07.2021 | July 22, 2021 |
08.07.2021 | July 8, 2021 |
24.06.2021 | June 24, 2021 |
10.06.2021 | June 10, 2021 |
27.05.2021 | May 27, 2021 |
13.05.2021 | May 13, 2021 |
29.04.2021 | April 29, 2021 |
15.04.2021 | April 15, 2021 |
01.04.2021 | April 1, 2021 |
18.03.2021 | March 18, 2021 |
04.03.2021 | March 4, 2021 |
18.02.2021 | February 18, 2021 |
04.02.2021 | February 4, 2021 |
21.01.2021 | January 21, 2021 |
07.01.2021 | January 7, 2021 |
10.12.2020 | December 10, 2020 |
26.11.2020 | November 26, 2020 |
12.11.2020 | November 12, 2020 |
29.10.2020 | October 29, 2020 |
15.10.2020 | October 15, 2020 |
01.10.2020 | October 1, 2020 |
17.09.2020 | September 17, 2020 |
03.09.2020 | September 3, 2020 |
20.08.2020 | August 20, 2020 |
06.08.2020 | August 6, 2020 |
23.07.2020 | July 23, 2020 |
09.07.2020 | July 9, 2020 |
25.06.2020 | June 25, 2020 |
11.06.2020 | June 11, 2020 |
28.05.2020 | May 28, 2020 |
14.05.2020 | May 14, 2020 |
30.04.2020 | April 30, 2020 |
16.04.2020 | April 16, 2020 |
02.04.2020 | April 2, 2020 |
19.03.2020 | March 19, 2020 |
05.03.2020 | March 5, 2020 |
20.02.2020 | February 24, 2020 |
06.02.2020 | February 6, 2020 |
23.01.2020 | January 23, 2020 |
09.01.2020 | January 9, 2020 |
Advertising Rates
Please click the following link for the Crosswords advertising rates:
Fees & Charges